VISITORS
INFO
Buy tickets
If you don’t want to miss the racing event from nine decades at the Nürburgring, order yours now Tickets! Whether day ticket or weekend ticket – we have the right ticket for everyone.
Make the AvD-Oldtimer-Grand-Prix 2022 a family experience: Admission for children and teenagers is free up to 17 years! *
Friday
- Access to all open grandstands
- Free entry to the paddock
Saturday
- Access to all open grandstands
- Free entry to the paddock
Sunday
- Access to all open grandstands
- Free entry to the paddock
Weekend
- Access to all open grandstands
- Free entry to the paddock
* Admission is free for children and young people up to the age of 17 when accompanied by an adult ticket holder. Proof of age must be submitted.
50% discont for the severely disabled including an accompanying person
The corona measures that may still apply on the day of the event apply
Südschleife Historic VIP Club
GOODYEAR VIP Lounge
Delicious food & drinks
pit tours
Co-driver on the Nordschleife
Interview with motorsport legends
Timetable
Friday, August 12 2022
Zeit | Art | Dauer | Rennen |
---|---|---|---|
08:00 – 08:30 | Warmup – Motorenruhe bis 08:00 Uhr | ||
08:30 – 09:00 | Q | 00:30 | Dunlop Gentle Drivers Trophy ’65 |
09:10 – 09:40 | Q1 | 00:30 | Masters Endurance Legends |
09:50 – 10:15 | Q | 00:25 | CanAm&Sportscars / Groupe-C-Classics |
10:15 – 10:25 | Pause | 00:10 | PAUSE |
10:35 – 11:15 | Q | 00:40 | Masters Sports Car Legends |
11:25 – 11:55 | T | 00:30 | DTM-Classics-Cup |
12:05 – 12:35 | R1 | 00:30 | Dunlop Gentle Drivers ’65 |
12:35 – 12:50 | Pause | 00:15 | PAUSE |
12:55 – 13:20 | Q1 | 00:25 | Masters Racing Legends for F1 cars 1966-1985 |
13:25 – 13:55 | Q | 00:30 | Revival Deutsche Rennsport Meisterschaft |
14:05 – 14:35 | Q1 | 00:30 | Masters Endurance Legends |
14:45 – 15:10 | Q | 00:25 | LURANI TROPHY |
15:20 – 15:50 | Q | 00:30 | HGPCA |
16:00 – 16:30 | Q | 00:30 | FCD RacingSeries |
16:40 – 17:20 | Q | 00:40 | Zweisitzige Rennwagen und GT bis 1960/61 |
17:30 – 18:00 | Q1 | 00:30 | HTGT um die Dunlop Trophy |
18:10 – 18:40 | GLP-1 | 00:30 | Vintage Sports Car Trophy |
Saturday, August 13 2022
Zeit | Art | Dauer | Rennen |
---|---|---|---|
08:00 – 08:15 | Warmup – Motorenruhe bis 08:00 | ||
08:15 – 08:35 | Q | 00:20 | DTM-Classics-Cup |
08:45 – 09:15 | R2 | 00:30 | Dunlop Gentle Drivers ’65 |
09:25 – 09:55 | R1 | 00:30 | Revival Deutsche Rennsport Meisterschaft |
10:05 – 10:30 | R1 | 00:25 | CanAm&Sportscars / Groupe-C-Classics |
10:40 – 10:55 | Parade | 00:15 | SKODA |
10:55 – 11:05 | Pause | 00:10 | PAUSE |
11:05 – 11:25 | Parade | 00:20 | Wolfgang Berghe von Trips Memorial – Shark Nose |
11:35 – 12:15 | R1 | 00:40 | Masters Endurance Legends |
12:25 – 12:55 | R1 | 00:30 | HGPCA |
13:05 – 13:30 | R1 | 00:25 | LURANI TROPHY |
13:40 – 14:15 | Parade | 00:35 | Motor Klassik Leserlauf |
14:25 – 15:25 | R | 01:00 | HTGT um die Dunlop Trophy |
15:35 – 16:00 | R1 | 00:25 | Masters Racing Legends for F1 cars 1966-1985 |
16:10 – 16:25 | Pause | 00:15 | PAUSE |
16:25 – 16:55 | GLP-2 | 00:30 | Vintage Sports Car Trophy |
17:10 – 17:50 | Q | 00:40 | Masters Gentlemen Drivers |
18:00 – 18:30 | R1 | 00:30 | FCD RacingSeries |
18:40 – 19:05 | R1 | 00:25 | DTM Classic Cup |
19:15 – 19:40 | R2 | 00:25 | Revival Deutsche Rennsport Meisterschaft |
19:45 – 20:05 | Parade | 00:20 | Le Mans Start |
20:15 – 21:20 | R1 | 01:05 | Zweisitzige Rennwagen und GT bis 1960/61 |
Sunday, August 14 2022
Zeit | Art | Dauer | Rennen |
---|---|---|---|
00:80 – 08:15 | 00:15 | Warmup | |
08:25 – 08:45 | R1 | 00:20 | DTM-Classics-Cup |
08:45 – 09:45 | R | 01:00 | Masters Sports Car Legends |
09:55 – 10:10 | Parade | 00:15 | Wolfgang Berghe von Trips Memorial – Shark Nose |
10:20 – 11:00 | R2 | 00:40 | Masters Endurance Legends |
11:10 – 11:35 | R2 | 00:25 | LURANI TROPHY |
11:45 – 12:15 | R2 | 00:30 | CanAm&Sportscars / Groupe-C-Classics |
12:30 – 14:00 | R | 01:30 | Masters Gentlemen Drivers |
14:00 – 14:15 | Parade | 00:15 | SKODA |
14:15 – 14:35 | Pause | 00:20 | PAUSE |
14:35 – 15:00 | R1 | 00:25 | Masters Racing Legends for F1 cars 1966-1985 |
15:10 – 15:35 | R2 | 00:25 | HGPCA |
15:45 – 16:50 | R2 | 01:05 | Zweisitzige Rennwagen und GT bis 1960/61 |
17:05 – 17:30 | R2 | 00:25 | DTM-Classics-Cup |
17:40 – 18:10 | R2 | 00:30 | FCD RacingSeries |
FT: Free practice
Q: Qualifying
R: Race
GLP: Regularity test
Download
Description | Size | Type | Link |
---|---|---|---|
Zeitplan 2020 | 278 kB | ||
Zeitplan 2021 | 210 kB | ||
Zeitplan 2022 V14 | 453 kB |
Parking at the Nürburgring
Visitors to the AvD-Oldtimer-Grand-Prix have the opportunity to reserve parking spaces on the outside of the Nürburgring or in the parking garage of the ring ° boulevard through the Nürburgring 1927 GmbH & Co. KG. For reservations and further information, please contact the info ° center of the Nürburgring.
Tel .: 0800/2083200 or by email to info@nuerburgring.de

The following parking areas are available during the event:
- A1
- B4, B4a, B5, B7
- C8
- D2, D4, D11
- Parkhaus
Parking visitors
Parking fees are due for cars, motorcycles, quads, mobile homes and special vehicles (trucks, vans, trikes, etc.) up to 3.5 tons.
Parking / Camping | Tickets | |||
---|---|---|---|---|
1 Day/Night | 2 Days/Nights | 3 Days/Nights | ||
PKW | Parkticket (mehrfach aufklebbar) | 10,00 € | 20,00 € | 30,00 € |
Sonderfahrzeug bis 8 Meter | Parkticket (mehrfach aufklebbar) | 35,00 € | ||
Sonderfahrzeuge ab 8 Meter | Parkticket (mehrfach aufklebbar) | 50,00 € | ||
Anhänger | Aufkleber | 20,00 € |
Downloads
Description | Size | Type | Link |
---|---|---|---|
Grundplan mit Legende 2022 | 24 MB | ||
Karte Parkplatz 2022 | 693 kB |
Directions & paddock plan
Recommended journeys by car
From the direction of Cologne: A1 to the end of the autobahn
From the direction of Trier or Luxembourg: A48 to the Ulmen motorway exit
From the direction of Koblenz or Bonn: A61 to the Wehr motorway exit
At events, you will be guided accordingly on site depending on the traffic situation in order to get to the Nürburgring as quickly as possible. Please note the traffic announcements from Radio Nürburgring (VHF 87.7) and Radio RPR (VHF 103.5) when you arrive.